Filters Reset
Save Search (1)
Save your search to get Alerts
763 Properties
763 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 43 Beds 3 Baths 2,153 SqFt$344,370Active
- 1/3 33 Beds 2 Baths 1,477 SqFt$294,960Active
- 1/28 283 Beds 3 Baths 1,919 SqFt$275,000Active
- 1/10 102 Beds 1 Bath 900 SqFt$1,110Active
- 1/29 293 Beds 2 Baths 1,566 SqFt$316,990Pending
- 1/40 404 Beds 3 Baths 2,438 SqFt$980,000Active
2181 Fm 166 Farm to Market Road, Caldwell, TX 77836
Listed by Zweiacker & Associates
Single Family Home
- 1/7 74 Beds 2 Baths 1,717 SqFt$2,000Pending
- 1/12 123 Beds 2 Baths 1,188 SqFt$1,500Active
- 1/17 173 Beds 2 Baths 3,161 SqFt$375,000Price Dropped by $10K
1010 Country Oak Dr, Luling, TX 78648
Listed by Daniel Cline of Keller Williams Realty
Single Family Home
- 1/17 173 Beds 2 Baths 3,161 SqFt$375,000Price Dropped by $10K
- 1/20 202 Beds 2 Baths 1,256 SqFt$165,000Active
- 1/39 394 Beds 3 Baths 2,908 SqFt$649,000Active
- 1/40 404 Beds 3 Baths 2,810 SqFt$450,000Price Dropped by $20K
- 1/12 123 Beds 2 Baths 1,381 SqFt$269,000Active Under Contract
- 1/10 105 Beds 3 Baths 1,892 SqFt$272,990Active
- 1/10 104 Beds 2 Baths 1,572 SqFt$266,990Active
- 1/10 103 Beds 3 Baths 1,470 SqFt$258,990Active
- 1/10 103 Beds 2 Baths 1,434 SqFt$244,990Pending
- 1/10 103 Beds 2 Baths 1,280 SqFt$244,990Active
- 1/10 103 Beds 2 Baths 1,156 SqFt$229,990Active
- 1/23 232 Beds 1 Bath 1,006 SqFt$195,000Active
- 1/18 183 Beds 2 Baths 1,728 SqFt$600,000Active
1178 Black Ankle RD, Lockhart, TX 78644
Listed by ABUNDANTLY ANCHORED REALTY & DESIGN, LLC
Single Family Home
- 1/14 142 Beds 2 Baths 1,100 SqFt$365,000Active
- 1/22 223 Beds 1 Bath 1,101 SqFt$196,999Price Dropped by $3K