Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
399 Properties
399 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,396 SqFt$282,500Active
108 Middle Green Loop, Floresville, TX 78114
Listed by R.J. Reyes of Keller Williams Heritage
Single Family Home
- 1/25 253 Beds 3 Baths 3,492 SqFt$2,900,000Active
- 1/30 303 Beds 2 Baths 2,797 SqFt$1,495,000Active
- 1/40 404 Beds 3 Baths 2,710 SqFt$975,000Active Under Contract
- 1/33 333 Beds 2 Baths 1,354 SqFt$615,000Price Dropped by $20K
- 1/39 393 Beds 3 Baths 1,881 SqFt$469,000Active
- 1/30 303 Beds 2 Baths 1,383 SqFt$2,950Active
- 1/50 503 Beds 3 Baths 2,478 SqFt$1,075,000Active
2145 SAN JOSE WAY, Canyon Lake, TX 78133-3017
Listed by Janet Smalley of Kuper Sotheby's Int'l Realty
Single Family Home
- 1/28 284 Beds 2 Baths 2,050 SqFt$1,495,000Price Dropped by $100K
- 1/33 336 Beds 3 Baths 1,924 SqFt$550,000Active
- 1/40 406 Beds 4 Baths 3,360 SqFt$900,000Active
- 1/22 223 Beds 2 Baths 1,555 SqFt$365,000Active
- 1/29 295 Beds 4 Baths 3,244 SqFt$2,700Active
- 1/36 364 Beds 3 Baths 3,336 SqFt$649,000Active
- 1/40 402 Beds 3 Baths 1,395 SqFt$2,600Active
- 1/38 384 Beds 4 Baths 3,383 SqFt$1,100,000Active
- 1/28 285 Beds 4 Baths 3,244 SqFt$420,000Active Under Contract
- 1/21 213 Beds 3 Baths 2,500 SqFt$3,999Active
- 1/36 363 Beds 3 Baths 2,003 SqFt$464,900Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,496 SqFt$285,000Active
- 1/37 374 Beds 4 Baths 2,463 SqFt$824,900Contingent
17 Greco Bend, Boerne, TX 78006
Listed by Austin Pantuso of United Realty Group of Texas, LLC
Single Family Home
- 1/40 405 Beds 5 Baths 4,021 SqFt$3,300,000Price Dropped by $150K
- 1/34 344 Beds 6 Baths 5,588 SqFt$2,850,000Active
- 1/34 344 Beds 4 Baths 3,889 SqFt$2,297,000Active