Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available In 78736
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 231 Bed 1 Bath 960 SqFt$795,000Active
- 1/40 403 Beds 3 Baths 2,365 SqFt$950,000Active
- 1/39 393 Beds 3 Baths 1,565 SqFt$498,900Active Under Contract
- 1/32 324 Beds 3 Baths 2,557 SqFt$5,000Active
- 1/9 92 Beds 2 Baths 1,145 SqFt$1,775Active
- 1/9 92 Beds 2 Baths 1,170 SqFt$1,750Active
- 1/27 276 Beds 4 Baths 3,869 SqFt$950,000Price Dropped by $49K
- 1/40 404 Beds 4 Baths 3,191 SqFt$865,000Active Under Contract
- 1/40 403 Beds 3 Baths 2,500 SqFt$1,100,000Price Dropped by $50K
- 1/33 333 Beds 3 Baths 1,997 SqFt$588,000Active
- 1/29 295 Beds 4 Baths 3,190 SqFt$3,195Active Under Contract
- 1/20 204 Beds 4 Baths 4,017 SqFt$1,400,000Pending
- 1/40 404 Beds 3 Baths 2,923 SqFt$875,000Active
- 1/40 404 Beds 4 Baths 2,899 SqFt$750,000Active
- 1/40 405 Beds 4 Baths 4,064 SqFt$999,998Price Dropped by $100K
7220 Roaring Springs DR, Austin, TX 78736
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 404 Beds 5 Baths 4,602 SqFt$1,899,000Active
- 1/30 303 Beds 2 Baths 2,200 SqFt$629,000Active
- 1/40 404 Beds 3 Baths 3,076 SqFt$950,000Active Under Contract
- 1/27 274 Beds 5 Baths 3,410 SqFt$1,490,000Price Dropped by $109K
- 1/17 172 Beds 2 Baths 1,072 SqFt$164,900Active
- 1/9 95 Beds 4 Baths 2,502 SqFt$647,497Pending
- 1/40 404 Beds 5 Baths 3,532 SqFt$1,925,000Active
- 1/40 409 Beds 9 Baths 5,051 SqFt$4,748,899Active
- 1/29 294 Beds 2 Baths 1,560 SqFt$465,000Active Under Contract