Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,638 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 2,067 SqFt$459,900Open 6/14 1PM-3PM
- 1/40 404 Beds 3 Baths 2,213 SqFt$430,000Open 6/14 11AM-1PM
- 1/40 405 Beds 4 Baths 2,241 SqFt$419,999Open 6/14 11AM-1PM
- 1/32 323 Beds 2 Baths 1,396 SqFt$340,000Open Sun 11AM-2PM
- 1/11 113 Beds 2 Baths 1,304 SqFt$340,000Open 6/14 12PM-2PM
- 1/40 404 Beds 3 Baths 3,758 SqFt$730,000Open Sun 1PM-4PM
- 1/26 263 Beds 2 Baths 1,427 SqFt$380,000Open 6/14 11AM-1PM
- 1/12 123 Beds 2 Baths 1,547 SqFt$380,000Open 6/14 12PM-2PM
- 1/16 163 Beds 2 Baths 1,462 SqFt$325,000Open 6/14 1PM-4PM
- 1/40 404 Beds 3 Baths 3,758 SqFt$3,850Open Sun 1PM-4PM
- 1/31 313 Beds 3 Baths 1,655 SqFt$680,000Open Sun 2PM-4PM
- 1/39 395 Beds 3 Baths 2,794 SqFt$535,000Open Sun 12PM-2PM
- 1/35 354 Beds 2 Baths 2,160 SqFt$505,000Open 6/22 1AM-3PM
- 1/40 404 Beds 3 Baths 3,094 SqFt$574,990Open 6/14 2PM-4PM
- 1/40 405 Beds 5 Baths 4,100 SqFt$1,290,000Open Sun 1PM-5PM
- 1/33 334 Beds 4 Baths 3,216 SqFt$649,000Open 6/14 1PM-3PM
- 1/29 295 Beds 3 Baths 2,240 SqFt$625,000Open 6/14 12PM-2PM
- 1/32 324 Beds 3 Baths 2,889 SqFt$550,000Open 6/14 1PM-3PM
- 1/39 394 Beds 3 Baths 2,611 SqFt$468,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,418 SqFt$429,000Open Sun 2PM-4PM
420 Starlight Village LOOP #17, Leander, TX 78641
Listed by JBGoodwin REALTORS NW
Single Family Home
- 1/38 383 Beds 3 Baths 1,892 SqFt$274,900Open 6/14 2PM-4PM
- 1/40 405 Beds 5 Baths 4,514 SqFt$1,600,000Open Sun 1PM-3PM
- 1/40 405 Beds 5 Baths 4,370 SqFt$1,039,000Open 6/14 3AM-5PM
- 1/36 365 Beds 5 Baths 3,240 SqFt$933,000Open 6/14 12PM-3PM