Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 4 Baths 3,012 SqFt$5,800Active
- 1/40 405 Beds 4 Baths 3,216 SqFt$1,275,000Active
- 1/12 122 Beds 1 Bath 6,415 SqFt$1,250Active
- 1/39 394 Beds 3 Baths 2,444 SqFt$715,000Active
- 1/40 404 Beds 4 Baths 3,719 SqFt$1,075,000Active
- 1/40 405 Beds 4 Baths 4,236 SqFt$999,900Active Under Contract
- 1/34 344 Beds 5 Baths 4,132 SqFt$1,750,000Active Under Contract
- 1/39 395 Beds 5 Baths 6,005 SqFt$12,900,000Active
- 3D4 Beds 4 Baths 3,535 SqFt$1,750,000Price Dropped by $25K
- 1/30 305 Beds 4 Baths 2,846 SqFt$946,000Active Under Contract
- 1/22 223 Beds 2 Baths 1,850 SqFt$739,000Price Dropped by $11K
- 1/38 383 Beds 2 Baths 2,647 SqFt$775,000Active
- 1/39 396 Beds 5 Baths 4,082 SqFt$1,225,000Active
- 1/37 374 Beds 3 Baths 2,131 SqFt$499,900Price Dropped by $20K
- 1/40 404 Beds 4 Baths 3,567 SqFt$1,399,000Price Dropped by $80K
- 1/40 404 Beds 4 Baths 4,240 SqFt$1,549,000Price Dropped by $50K
- 1/37 373 Beds 4 Baths 4,435 SqFt$1,470,000Price Dropped by $15K
- 1/33 334 Beds 3 Baths 2,519 SqFt$899,000Active
- 1/40 404 Beds 4 Baths 3,646 SqFt$899,900Active
- 1/40 404 Beds 3 Baths 3,065 SqFt$897,000Active
- 1/40 404 Beds 4 Baths 4,016 SqFt$1,390,000Pending
- 1/39 394 Beds 4 Baths 3,525 SqFt$1,199,900Active Under Contract
- 1/40 404 Beds 4 Baths 5,728 SqFt$1,800,000Price Dropped by $100K
- 1/40 401 Bed 2 Baths 3,032 SqFt$5,500,000Active
2874 Elder Hill RD, Driftwood, TX 78619
Listed by Martha Turner Sotheby's International Realty
Single Family Home