Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 5 Baths 3,837 SqFtExclusive Listing$999,900Active
- 1/40 405 Beds 6 Baths 4,423 SqFt$1,299,900Open Sun 1PM-4PM
- 1/40 403 Beds 5 Baths 3,694 SqFt$977,000Open Sat 12PM-4PM
- 1/39 394 Beds 3 Baths 3,099 SqFt$799,000Open Sat 12PM-4PM
- 1/34 344 Beds 4 Baths 2,845 SqFt$920,162Open Sat 12PM-4PM
- 1/35 354 Beds 4 Baths 2,845 SqFt$779,000Open Sat 12PM-4PM
- 1/16 164 Beds 5 Baths 4,163 SqFt$1,569,999Active
7605 Lantern View DR, Jonestown, TX 78645
Listed by Allison James Estates & Homes
Single Family Home
- 1/9 94 Beds 4 Baths 3,817 SqFt$999,900Active
- 1/38 384 Beds 5 Baths 4,286 SqFt$945,000Active
- 1/26 263 Beds 2 Baths 1,245 SqFt$2,400Active
- 3D4 Beds 5 Baths 3,486 SqFt$950,000Active
- 1/35 353 Beds 2 Baths 1,523 SqFt$585,000Price Dropped by $7K
18852 Hidden Ridge PL, Jonestown, TX 78645
Listed by Red Door Realty & Associates The Woodlands
Single Family Home
- 1/36 365 Beds 6 Baths 5,128 SqFt$1,475,000Active
- 1/11 114 Beds 4 Baths 3,817 SqFt$1,049,900Active
- 1/25 255 Beds 5 Baths 3,264 SqFt$1,274,000Active
- 1/31 314 Beds 4 Baths 3,038 SqFt$869,000Price Dropped by $6K
- 1/40 405 Beds 5 Baths 4,995 SqFt$1,995,000Price Dropped by $90K
- 1/38 383 Beds 3 Baths 1,726 SqFt$499,000Active
- 1/39 393 Beds 2 Baths 1,440 SqFt$379,000Active
- 1/40 403 Beds 2 Baths 1,205 SqFt$339,000Active
- 1/40 404 Beds 5 Baths 3,889 SqFt$1,350,000Active
17809 Maritime Point DR, Jonestown, TX 78645
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 403 Beds 3 Baths 2,573 SqFt$798,000Price Dropped by $17K
- 1/22 222 Beds 2 Baths 1,068 SqFt$350,000Active
- 1/19 193 Beds 3 Baths 1,734 SqFt$579,000Active