Filters Reset
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4 Baths 3,149 SqFtExclusive Listing$599,900New
- 1/39 394 Beds 3 Baths 2,892 SqFt$549,998Open Sat 1PM-3PM
- 1/39 394 Beds 4 Baths 2,779 SqFt$620,000Open Sat 1PM-4PM
- 1/35 354 Beds 4 Baths 3,528 SqFt$875,000Open Sat 12PM-3PM
- 1/23 233 Beds 3 Baths 2,328 SqFt$385,000Open Sat 2PM-4PM
500 Pickrell LOOP, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/34 344 Beds 3 Baths 2,451 SqFt$499,000Open Sat 12PM-3PM
- 1/39 394 Beds 4 Baths 2,082 SqFt$489,000Open Sat 10AM-12PM
- 1/36 366 Beds 5 Baths 4,005 SqFt$799,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 3,356 SqFt$765,000Open Sat 12PM-2PM
- 1/32 324 Beds 3 Baths 2,686 SqFt$499,990Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 3,675 SqFt$767,890Open Sun 2PM-4PM
- 1/24 244 Beds 3 Baths 2,846 SqFt$425,000Open Sun 2PM-4PM
- 1/31 315 Beds 3 Baths 3,033 SqFt$615,000Open Sat 11AM-1PM
- 1/30 304 Beds 4 Baths 3,689 SqFt$774,879Open Sat 11AM-5PM
- 1/26 264 Beds 4 Baths 3,436 SqFt$749,180Open Sat 11AM-5PM
- 1/40 403 Beds 2 Baths 1,686 SqFt$460,000Open Sat 10AM-12PM
- 1/39 393 Beds 3 Baths 2,300 SqFt$649,000Open Sat 1PM-3PM
- 1/24 244 Beds 4 Baths 3,435 SqFt$734,493Open Sat 11AM-5PM
- 1/6 65 Beds 3 Baths 1,736 SqFt$474,900Open Sat 10AM-7PM
- 1/27 275 Beds 4 Baths 3,417 SqFt$643,900Open Sat 12PM-5PM
- 3D5 Beds 4 Baths 4,172 SqFt$915,000Open Sat 4PM-6PM
- 1/40 403 Beds 2 Baths 1,917 SqFt$368,000Open Sat 3PM-5PM
- 1/40 404 Beds 3 Baths 2,823 SqFt$619,000Open Sat 1PM-3PM
409 Calandria BLVD, Liberty Hill, TX 78642
Listed by Keller Williams Realty-RR WC
Single Family Home
- 3D5 Beds 6 Baths 4,968 SqFt$1,249,900Open Sat 10AM-7PM